VickyAnn $147,517 September 18th, 2006 | (Season 35) Pricing Game Played: Push Over
|
Denise $140,235 June 15th, 2007 | (Season 35) Pricing Game Played: Lucky $even
|
Rose Ann $98,484 June 14th, 2007 | (Season 35) Pricing Game Played: Money Game
|
Amy $97,130 March 1st, 2004 | (Season 32) Pricing Game Played: Lucky $even
|
Bobette $97,080 September 19th, 2005 | (Season 34) Pricing Game Played: Golden Road
|
Mary $94,028 September 28th, 2006 | (Season 35) Pricing Game Played: Golden Road
|
Keesha $90,153 January 12th, 2005 | (Season 33) Pricing Game Played: One Away
|
John $89,168 November 12th, 2007 | (Season 36) Pricing Game Played: 3 Strikes
|
Danielle $88,865 January 17th, 1992 | (Season 20) Pricing Game Played: 3 Strikes
|
Brandi $87,259 November 11th, 2009 | (Season 38) Pricing Game Played: Plinko
|
$297,708 September 18th, 2006 | (Season 35) Item Up for Bids:
Pricing Games: Lucky $even: - 3 Strikes: Chevrolet Corvette ($53,910) Plinko: Libman Mop ($10), Paper Shredder ($35), Radio Binoculars ($90), Sandwich Maker ($23), $11,600 Push Over: Dodge Caravan ($20,194) Double Prices: Reinell Beachcraft 18' Ski Boat ($18,994) Most Expensive: Chrysler PT Cruiser ($16,000), Jeep Wrangler SE ($19,135), Chevrolet Malibu ($16,990) Showcase Showdown: $1,000 Showcase: Trip to New York City, 4 DXG Digital Cameras, Saturn Sky ($33,089) & JBL Home Theater System, Video Arcade Game, Dodge Viper SRT10 ($89,739) | |||||||||||||||||||
$202,515 June 15th, 2007 | (Season 35) Item Up for Bids:
Pricing Games: Lucky $even: Chevrolet Corvette ($45,675) Plinko: Pool Lounge ($20), Chocolate Mill ($35), MP3 Holder ($28), Countertop Dispenser ($33), $1,500 Range Game: Reinell Beachcraft 185 18' Ski Boat ($19,670) Double Prices: Chrysler 300 ($29,560) Grocery Game: - Any Number: $7.31 Showcase Showdown: $1,000 Showcase: Firestone Legacy Electric Grill, Greek Isles Cruise, Cadillac XLR Convertible ($90,761) | |||||||||||||||||||
$200,260 September 19th, 2005 | (Season 34) Item Up for Bids:
Pricing Games: Golden Road: Pathfinder Luggage Set ($845), Beachcomber Hot Tub ($6,495), Dodge Viper SRT10 ($85,694) 1/2 Off: Smoothie Maker ($50), Wave Lamp ($20), Desktop Arcade Game ($35), Percussion Massager ($40), Beard Trimmer ($30), CD Player ($100), $10,000 Push Over: Fleetwood Folding Trailer ($7,039) Switch?: Chevrolet Cobalt ($16,110), Pontiac Sunfire ($18,151) Dice Game: - Pick-A-Pair: Ripley's Pinball Machine, Murray Sacramento Pool Table, GA Systems Soda Fountain ($14,645) Showcase Showdown: $1,000 Showcase: Miracle on 34st DVD, Panasonic TV/DVD/VCR, Trip to Washington DC, Dodge Ram 1500ST ($66,747) | |||||||||||||||||||
$164,033 September 24th, 2001 | (Season 30) Item Up for Bids:
Pricing Games: Triple Play: Mercury Cougar ($17,175), Dodge Dakota ($20,810), Mercury Villager ($24,183) Plinko: Electric Toothbrush ($79), Steamer ($35), Mop ($10), Iron ($70), $23,000 Double Prices: Ski Boat ($19,100) Grand Game: - Squeeze Play: Spa ($8,195) Switch?: - Showcase: His & Her Watches, Trip to London, Ford Mustang Convertible ($35,018) | |||||||||||||||||||
$151,587 December 24th, 2004 | (Season 33) Item Up for Bids:
Pricing Games: 3 Strikes: Cadillac Deville ($47,190) Grand Game: $10 Bonkers: Trip to Amsterdam ($7,206) Secret X: Cookie Jar ($39), Lemonade Maker ($30), Chevrolet Aveo ($14,035) Cover Up: - Double Prices: Cost New York Spa ($8,600) Showcase: Range, Brass Bed, Ford Explorer ($33,870) & Laptop, Trip to the Bahamas, Ski Boat ($28,175) | |||||||||||||||||||
$151,013 March 1st, 2004 | (Season 32) Item Up for Bids:
Pricing Games: Lucky $even: Ford Thunderbird Convertible ($42,764), $3 Any Number: $3.21 It's in the Bag: $4,000 Push Over: Reinell 18' Ski Boat ($17,738) Dice Game: - Range Game: Hi Lo Trailer ($19,336) Showcase: MP3 Player, Sony Playstation 2, Panasonic 42" Plasma TV, Cadillac Deville ($51,468) | |||||||||||||||||||
$150,557 December 19th, 2005 | (Season 34) Item Up for Bids:
Pricing Games: Golden Road: It's Only Natural Carousel Horse ($750), Howard Miller Floor Clock ($3,570), Cadillac XLR ($78,394) 1/2 Off: Sound Machine ($100), Santa Figurine ($46), Percussion Massager ($40), Register Bank ($29), Salt & Pepper Shakers ($20), Sandwich Maker ($23), $10,000 Freeze Frame: - Barker's Bargain Bar: Trip to Anchorage ($3,259), Trip to Atlanta ($3,182) Dice Game: Chevrolet Cobalt ($15,164) Pick-A-Pair: Ragtime West Player Piano ($7,500) Showcase: Aegean Sleepwear, Aico Tresor Bedroom Group, Caribbean Cruise ($18,598) | |||||||||||||||||||
$143,980 December 12th, 2003 | (Season 32) Item Up for Bids:
Pricing Games: Lucky $even: - Freeze Frame: - Grand Game: - Barker's Bargain Bar: Howard Miller Floor Clock ($2,895), Napoleon Cast Iron Stove ($1,973) Switcheroo: Ford Thunderbird ($41,255), Ice Sphere ($37) Push Over: Chrysler Concord LX ($25,345) Showcase Showdown: $7,000 Showcase: 3 Whirlpool Kitchen Appliances, Bar Set, Mitsubishi 55" Projection HDTV, Cadillac Deville ($56,640) | |||||||||||||||||||
$141,944 October 29th, 2002 | (Season 31) Item Up for Bids:
Pricing Games: Golden Road: Wine Server Cart ($813), Offroad Bike ($2,348), Cabin Cruiser ($71,433) 1 Wrong Price: Luggage ($1,159), Cookware ($1,929), Sofa ($2,313) Plinko: Mini Popcorn Maker ($45), Shredder ($59), $500 Barker's Bargain Bar: - Money Game: $171 Bullseye: Dining Room ($6,140) Showcase: Cellular Phone, Trip to Sweden, Trailer ($20,593) & 12 Miniature Clocks, Austin Powers DVD, 27" TV/DVD/VCR Combo, Dodge Caravan ($24,020) $141,025 May 5th, 2003 | (Season 31) Item Up for Bids:
Pricing Games: Triple Play: Ford Focus ($16,870), Dodge Dakota ($18,070), Ford Windstar ($23,365) Barker's Bargain Bar: Trip to Stockholm ($5,970), Trip to London ($5,650) Punch-A-Bunch: Garden Tool ($20), Toaster Oven ($30), Radio ($120), Lemonade Maker ($30), $5,000 Now.. or Then: Living Room, 3 Tables ($3,291) One Away: Chevrolet Malibu ($21,740) Double Prices: Petite Grand Piano ($9,186) Showcase Showdown: $1,000 Showcase: Handheld Television, Laptop Computer, Stereo System, Chrysler PT Cruiser ($25,779) |
